APPLICATION
CJl9C & CJl9B switching capacitor contactor (for shortc ontactor) can be used for it’s own onlv of on-off low voltage shuntwound capacitor.It used widely for no power and power equalize equipment of auto equalize.It carl be fit electrical system of AC frequency 50Hz, rated voltage is below 380V, on-off capacitor is below 90kvar,improved to power factor. The CJl9C type switching capacitor contactor is our factory improved to design made according to LCl-DK(capacitorcont cator) made of TE company france.CJl9B type is our company design and made of based on CJX2 type AC contactor. Contactor is builiding block type,resistance circuit parts above the main circuit,resistance circuit for three parts.The principal contact design with reason,oneselif burthen working reloably.
Common work condition and installing condition
Type of contactor | Auxilary contact | Number | sign | |
(NO) | (NC) | - | ||
CJ19C-25,32,43 | 20E | 13,14 23,24 | - | |
CJ19B-25,32,43 | 02E | - | 11,12 21,22 | |
11E | 13,14 | 21,22 | ||
CJ19C-63,80,95 | 21E | 13,14 23,24 | 21,22 | |
CJ19B-63 | 12E | 13,14 | 21,22 31,32 | |
CJ19C-115, | 10E | 13,14 | - | |
150,170 | 01E | - | 11,12 |
MAIN TECHNICAL PARAMETERS(Table2)
Type | CJ19C | CJ19C | CJ19C | CJ19C | CJ19C | CJ19C | CJ19C | CJ19C | CJ19C | |
-25 | -32 | -43 | -63 | -80 | -95 | -115 | -150 | -170 | ||
(CJ19B | (CJ19B | (CJ19B | (CJ19B | |||||||
-25) | -32) | -43) | -63) | |||||||
Cortrolling Capacitor | Qn kvar Capability | 12 | 15 | 20 | 32 | 40 | 50 | 60 | 80 | 9 |
Rated current | 17.3 | 21.6 | 29 | 46 | 58 | 72 | 87 | 115 | 130 | |
Promised fever current | 22.5 | 28 | 37.7 | 60 | 75 | 94 | 113 | 150 | 169 | |
Restrain flow ability | 26 | 32 | 43 | 69 | 87 | 108 | 250 | |||
Working current 50Hz Us | 220,380或按用户要求 According to client need | |||||||||
Action area | 0.85~1.1Us | |||||||||
Consume power | Adsorbed | 115 200 300 | ||||||||
11 20 22 | ||||||||||
Short circuit protect Rated current | 1.5~2.5In | |||||||||
Rated insulatedvolage | 500 600 1000 | |||||||||
Assistanttentacle promised fever current | 10 | |||||||||
Dngine life | 100 80 60 20 | |||||||||
Ten thousand times | ||||||||||
Electrical life working frequency | 10 8 6 2 | |||||||||
Ten thousand times | ||||||||||
Weight | About 0.57 About 0.6 1.5 2.3 | |||||||||
Kg |